Airports Near Erie
Looking for the nearest airport to Erie? Erie is served by a couple of airports located in different directions around the city. With two airports within a 50-mile radius, you still have solid options to choose from. Here's a quick guide to help you find the one that best suits your travel plans.
What Is the Closest Airport to Erie?
The closest airport to Erie is Erie International Airport (ERI), a medium-sized airport located approximately 5.7 miles (9.2 km) southwest of the city center. The driving distance is about 7 miles (11.3 km), which typically takes around 14 minutes by car.
If you're looking for better connectivity, the nearest major airport is Buffalo Niagara International Airport (BUF), located about 88.8 miles (142.9 km) northeast of Erie in a straight line. The driving distance is around 98.6 miles (158.7 km), with an average travel time of about 2 hours and 7 minutes, depending on traffic conditions.
For better flight options, consider Toronto Pearson International Airport (YYZ), which offers more connections. It's located 109.4 miles (176.1 km) north of Erie. The driving distance is approximately 190.1 miles (305.9 km), with a typical drive time of 3 hours and 56 minutes.
Erie International Airport (ERI)
Direct Distance 📏
5.7 miles
9.2 kilometers
Driving Distance 🚗
7 miles
11.3 kilometers
Driving Time 🕓
14 min
Direction ➤
Southwest
Northeast Ohio Regional Airport (JFN)
Located 39.7 miles (63.8 km) southwest of the city.
Direct Distance 📏
39.7 miles
63.8 kilometers
Driving Distance 🚗
53.3 miles
85.7 kilometers
Driving Time 🕓
1 h 11 min
Direction ➤
Southwest
Nearby airports to Erie
| Airport | Iata Code | Location | Distance | Driving Distance | Driving Time | Type |
|---|---|---|---|---|---|---|
| Erie International Airport | ERI | Erie | 5.7 mi (9.2 km) | 7 mi (11.3 km) | 14 min | Medium-sized |
| Northeast Ohio Regional Airport | JFN | Ashtabula | 39.7 mi (63.8 km) | 53.3 mi (85.7 km) | 1 h 11 min | Medium-sized |
| John C. Munro Hamilton International Airport | YHM | Hamilton | 72.6 mi (116.8 km) | 167.9 mi (270.3 km) | 3 h 36 min | Medium-sized |
| Bradford Regional Airport | BFD | Bradford | 77.6 mi (124.9 km) | 111.3 mi (179.2 km) | 2 h 19 min | Medium-sized |
| London International Airport | YXU | London | 82.9 mi (133.5 km) | 236.3 mi (380.2 km) | 4 h 53 min | Medium-sized |
| Buffalo Niagara International Airport | BUF | Buffalo | 88.8 mi (142.9 km) | 98.6 mi (158.7 km) | 2 h 7 min | Large |
| Niagara Falls International Airport | IAG | Niagara Falls | 89 mi (143.2 km) | 112.6 mi (181.2 km) | 2 h 28 min | Medium-sized |
| DuBois Regional Airport | DUJ | Dubois | 89.8 mi (144.6 km) | 146.2 mi (235.2 km) | 2 h 45 min | Medium-sized |
| Region of Waterloo International Airport | YKF | Kitchener | 93.2 mi (150 km) | 197.1 mi (317.1 km) | 4 h 17 min | Medium-sized |
| Cleveland Hopkins International Airport | CLE | Cleveland | 103.6 mi (166.7 km) | 114.1 mi (183.7 km) | 2 h 15 min | Large |
| Billy Bishop Toronto City Airport | YTZ | Toronto | 109.2 mi (175.8 km) | 191.4 mi (308.1 km) | 4 h 1 min | Medium-sized |
| Akron–Canton Airport | CAK | Akron | 109.3 mi (176 km) | 137.6 mi (221.4 km) | 2 h 44 min | Medium-sized |
| Toronto Pearson International Airport | YYZ | Toronto | 109.4 mi (176.1 km) | 190.1 mi (305.9 km) | 3 h 56 min | Large |
| Pittsburgh International Airport | PIT | Pittsburgh | 113.4 mi (182.5 km) | 132.3 mi (212.9 km) | 2 h 36 min | Large |
| Sarnia Chris Hadfield Airport | YZR | Sarnia | 128.1 mi (206.2 km) | 294.1 mi (473.3 km) | 5 h 52 min | Medium-sized |
| Arnold Palmer Regional Airport | LBE | Latrobe | 132.8 mi (213.8 km) | 165.6 mi (266.5 km) | 3 h 16 min | Medium-sized |
| Greater Rochester International Airport | ROC | Rochester | 140.4 mi (226 km) | 158 mi (254.3 km) | 3 h 14 min | Medium-sized |
| Johnstown–Cambria County Airport | JST | Johnstown | 141.1 mi (227.1 km) | 191.9 mi (308.8 km) | 4 h | Medium-sized |
| University Park Airport | SCE | State College | 145.7 mi (234.4 km) | 211.3 mi (340 km) | 4 h 2 min | Medium-sized |
| Windsor International Airport | YQG | Windsor | 147.3 mi (237 km) | 278.7 mi (448.6 km) | 5 h 29 min | Medium-sized |
General Airport Travel Tips
- Allow enough time: It's generally recommended to arrive at the airport 2 hours before domestic flights and 3 hours before international flights.
- Check your terminal: Confirm your departure terminal before heading to the airport, especially at larger airports.
- Airport selection: When choosing between multiple airports, consider flight availability, prices, and proximity to your final destination.
- Transportation options: Research transportation options to and from the airport including public transit, taxis, rideshares, or car rentals.
- Check flight status: Always verify your flight status before heading to the airport as schedules can change.
When planning your trip to Erie, choosing the right airport can help ensure a smoother travel experience. Consider all available options based on your specific needs.
