Airports Near Ashtabula
Looking for the nearest airport to Ashtabula? Ashtabula is served by a couple of airports located in different directions around the city. With two airports within a 50-mile radius, you still have solid options to choose from. Here's a quick guide to help you find the one that best suits your travel plans.
What Is the Closest Airport to Ashtabula?
The closest airport to Ashtabula is Northeast Ohio Regional Airport (JFN), a medium-sized airport located approximately 7.7 miles (12.4 km) southeast of the city center. The driving distance is about 11.3 miles (18.2 km), which typically takes around 23 minutes by car.
If you're looking for better connectivity, the nearest major airport is Cleveland Hopkins International Airport (CLE), located about 63.1 miles (101.5 km) southwest of Ashtabula in a straight line. The driving distance is around 72.3 miles (116.3 km), with an average travel time of about 1 hour and 28 minutes, depending on traffic conditions.
For better flight options, consider Toronto Pearson International Airport (YYZ), which offers more connections. It's located 138.3 miles (222.6 km) northeast of Ashtabula. The driving distance is approximately 231.3 miles (372.2 km), with a typical drive time of 4 hours and 45 minutes.
Northeast Ohio Regional Airport (JFN)
IATA: JFN · ICAO: KHZY
Direct Distance 📏
7.7 miles
12.4 kilometers
Driving Distance 🚗
11.3 miles
18.2 kilometers
Driving Time 🕓
23 min
Direction ➤
Southeast
Erie International Airport (ERI)
Located 34.9 miles (56.2 km) northeast of the city.
Direct Distance 📏
34.9 miles
56.2 kilometers
Driving Distance 🚗
39.7 miles
63.8 kilometers
Driving Time 🕓
57 min
Direction ➤
Northeast
Nearby airports to Ashtabula
| Airport | Iata Code | Location | Distance | Driving Distance | Driving Time | Type |
|---|---|---|---|---|---|---|
| Northeast Ohio Regional Airport | JFN | Ashtabula | 7.7 mi (12.4 km) | 11.3 mi (18.2 km) | 23 min | Medium-sized |
| Erie International Airport | ERI | Erie | 34.9 mi (56.2 km) | 39.7 mi (63.8 km) | 57 min | Medium-sized |
| Cleveland Hopkins International Airport | CLE | Cleveland | 63.1 mi (101.5 km) | 72.3 mi (116.3 km) | 1 h 28 min | Large |
| Akron–Canton Airport | CAK | Akron | 73.8 mi (118.7 km) | 95.8 mi (154.1 km) | 1 h 58 min | Medium-sized |
| London International Airport | YXU | London | 83 mi (133.5 km) | 277.4 mi (446.5 km) | 5 h 42 min | Medium-sized |
| Pittsburgh International Airport | PIT | Pittsburgh | 99.2 mi (159.7 km) | 118.2 mi (190.3 km) | 2 h 16 min | Large |
| John C. Munro Hamilton International Airport | YHM | Hamilton | 100.3 mi (161.5 km) | 209.1 mi (336.6 km) | 4 h 25 min | Medium-sized |
| DuBois Regional Airport | DUJ | Dubois | 108.7 mi (175 km) | 157.1 mi (252.8 km) | 2 h 58 min | Medium-sized |
| Sarnia Chris Hadfield Airport | YZR | Sarnia | 110.2 mi (177.3 km) | 296.5 mi (477.1 km) | 5 h 45 min | Medium-sized |
| Bradford Regional Airport | BFD | Bradford | 110.8 mi (178.2 km) | 152.5 mi (245.5 km) | 3 h 8 min | Medium-sized |
| Region of Waterloo International Airport | YKF | Kitchener | 112.2 mi (180.6 km) | 238.3 mi (383.4 km) | 5 h 6 min | Medium-sized |
| Windsor International Airport | YQG | Windsor | 114.6 mi (184.5 km) | 236.9 mi (381.2 km) | 4 h 42 min | Medium-sized |
| Niagara Falls International Airport | IAG | Niagara Falls | 127.2 mi (204.8 km) | 153.8 mi (247.5 km) | 3 h 17 min | Medium-sized |
| Buffalo Niagara International Airport | BUF | Buffalo | 128.6 mi (207 km) | 139.8 mi (225 km) | 2 h 56 min | Large |
| Arnold Palmer Regional Airport | LBE | Latrobe | 131.4 mi (211.4 km) | 161.5 mi (260 km) | 3 h 16 min | Medium-sized |
| Detroit Metropolitan Airport | DTW | Detroit | 133.7 mi (215.2 km) | 215.5 mi (346.9 km) | 4 h 11 min | Large |
| Toronto Pearson International Airport | YYZ | Toronto | 138.3 mi (222.6 km) | 231.3 mi (372.2 km) | 4 h 45 min | Large |
| Billy Bishop Toronto City Airport | YTZ | Toronto | 140.8 mi (226.6 km) | 232.6 mi (374.4 km) | 4 h 50 min | Medium-sized |
| Johnstown–Cambria County Airport | JST | Johnstown | 147.7 mi (237.8 km) | 214.7 mi (345.6 km) | 4 h 9 min | Medium-sized |
Closest Airports to Other Cities Near Ashtabula
Planning to travel somewhere else in the region? Find the closest airport to these nearby cities:
- Closest airport to Cleveland, OH
- Closest airport to Akron, OH
- Closest airport to Erie, PA
- Closest airport to Parma, OH
- Closest airport to Youngstown, OH
- Closest airport to Lakewood, OH
- Closest airport to Cuyahoga Falls, OH
- Closest airport to Euclid, OH
- Closest airport to Mentor, OH
- Closest airport to Cleveland Heights, OH
General Airport Travel Tips
- Allow enough time: It's generally recommended to arrive at the airport 2 hours before domestic flights and 3 hours before international flights.
- Check your terminal: Confirm your departure terminal before heading to the airport, especially at larger airports.
- Airport selection: When choosing between multiple airports, consider flight availability, prices, and proximity to your final destination.
- Transportation options: Research transportation options to and from the airport including public transit, taxis, rideshares, or car rentals.
- Check flight status: Always verify your flight status before heading to the airport as schedules can change.
When planning your trip to Ashtabula, choosing the right airport can help ensure a smoother travel experience. Consider all available options based on your specific needs.
