Airports Near Jamestown
Looking for the nearest airport to Jamestown? Jamestown is served by a couple of airports located in different directions around the city. With two airports within a 50-mile radius, you still have solid options to choose from. Here's a quick guide to help you find the one that best suits your travel plans.
What Is the Closest Airport to Jamestown?
The closest airport to Jamestown is Bradford Regional Airport (BFD), a medium-sized airport located approximately 36.7 miles (59.1 km) southeast of the city center. The driving distance is about 52.1 miles (83.8 km), which typically takes around 1 hour and 18 minutes by car.
If you're looking for better connectivity, the nearest major airport is Buffalo Niagara International Airport (BUF), located about 63.7 miles (102.5 km) northeast of Jamestown in a straight line. The driving distance is around 76.6 miles (123.2 km), with an average travel time of about 1 hour and 43 minutes, depending on traffic conditions.
For better flight options, consider Toronto Pearson International Airport (YYZ), which offers more connections. It's located 111 miles (178.6 km) north of Jamestown. The driving distance is approximately 168 miles (270.4 km), with a typical drive time of 3 hours and 33 minutes.
Bradford Regional Airport (BFD)
IATA: BFD · ICAO: KBFD
Direct Distance 📏
36.7 miles
59.1 kilometers
Driving Distance 🚗
52.1 miles
83.8 kilometers
Driving Time 🕓
1 h 18 min
Direction ➤
Southeast
Erie International Airport (ERI)
Located 48.3 miles (77.7 km) west of the city.
Direct Distance 📏
48.3 miles
77.7 kilometers
Driving Distance 🚗
55.2 miles
88.8 kilometers
Driving Time 🕓
1 h 19 min
Direction ➤
West
Nearby airports to Jamestown
| Airport | Iata Code | Location | Distance | Driving Distance | Driving Time | Type |
|---|---|---|---|---|---|---|
| Bradford Regional Airport | BFD | Bradford | 36.7 mi (59.1 km) | 52.1 mi (83.8 km) | 1 h 18 min | Medium-sized |
| Erie International Airport | ERI | Erie | 48.3 mi (77.7 km) | 55.2 mi (88.8 km) | 1 h 19 min | Medium-sized |
| Buffalo Niagara International Airport | BUF | Buffalo | 63.7 mi (102.5 km) | 76.6 mi (123.2 km) | 1 h 43 min | Large |
| DuBois Regional Airport | DUJ | Dubois | 65.8 mi (105.9 km) | 95.6 mi (153.9 km) | 2 h 26 min | Medium-sized |
| Niagara Falls International Airport | IAG | Niagara Falls | 71.3 mi (114.8 km) | 90.5 mi (145.7 km) | 2 h 5 min | Medium-sized |
| Northeast Ohio Regional Airport | JFN | Ashtabula | 78.2 mi (125.9 km) | 97.1 mi (156.3 km) | 2 h 6 min | Medium-sized |
| John C. Munro Hamilton International Airport | YHM | Hamilton | 82.5 mi (132.7 km) | 145.9 mi (234.7 km) | 3 h 13 min | Medium-sized |
| Billy Bishop Toronto City Airport | YTZ | Toronto | 106.1 mi (170.7 km) | 169.4 mi (272.6 km) | 3 h 37 min | Medium-sized |
| Greater Rochester International Airport | ROC | Rochester | 106.3 mi (171.1 km) | 135.9 mi (218.8 km) | 2 h 51 min | Medium-sized |
| Region of Waterloo International Airport | YKF | Kitchener | 110.6 mi (178.1 km) | 175 mi (281.6 km) | 3 h 54 min | Medium-sized |
| Toronto Pearson International Airport | YYZ | Toronto | 111 mi (178.6 km) | 168 mi (270.4 km) | 3 h 33 min | Large |
| University Park Airport | SCE | State College | 112.2 mi (180.5 km) | 140.2 mi (225.7 km) | 3 h 28 min | Medium-sized |
| London International Airport | YXU | London | 117.2 mi (188.6 km) | 214.2 mi (344.7 km) | 4 h 30 min | Medium-sized |
| Elmira Corning Regional Airport | ELM | Elmira | 120.2 mi (193.4 km) | 156.2 mi (251.4 km) | 3 h 9 min | Medium-sized |
| Pittsburgh International Airport | PIT | Pittsburgh | 122.4 mi (197 km) | 176.6 mi (284.2 km) | 3 h 33 min | Large |
| Johnstown–Cambria County Airport | JST | Johnstown | 124.8 mi (200.9 km) | 164.4 mi (264.5 km) | 3 h 55 min | Medium-sized |
| Arnold Palmer Regional Airport | LBE | Latrobe | 126.1 mi (203 km) | 158.9 mi (255.7 km) | 3 h 53 min | Medium-sized |
| Altoona–Blair County Airport | AOO | Altoona | 133.2 mi (214.4 km) | 167.9 mi (270.2 km) | 4 h 1 min | Medium-sized |
| Williamsport Regional Airport | IPT | Williamsport | 133.3 mi (214.5 km) | 192.7 mi (310.2 km) | 4 h 20 min | Medium-sized |
| Akron–Canton Airport | CAK | Akron | 140.3 mi (225.9 km) | 181.4 mi (292 km) | 3 h 39 min | Medium-sized |
Closest Airports to Other Cities Near Jamestown
Planning to travel somewhere else in the region? Find the closest airport to these nearby cities:
- Closest airport to Buffalo, NY
- Closest airport to Amherst, NY
- Closest airport to Erie, PA
- Closest airport to Cheektowaga, NY
- Closest airport to Norfolk County
- Closest airport to Welland
- Closest airport to West Seneca, NY
- Closest airport to Fort Erie
- Closest airport to Port Colborne
- Closest airport to Lackawanna, NY
General Airport Travel Tips
- Allow enough time: It's generally recommended to arrive at the airport 2 hours before domestic flights and 3 hours before international flights.
- Check your terminal: Confirm your departure terminal before heading to the airport, especially at larger airports.
- Airport selection: When choosing between multiple airports, consider flight availability, prices, and proximity to your final destination.
- Transportation options: Research transportation options to and from the airport including public transit, taxis, rideshares, or car rentals.
- Check flight status: Always verify your flight status before heading to the airport as schedules can change.
When planning your trip to Jamestown, choosing the right airport can help ensure a smoother travel experience. Consider all available options based on your specific needs.
