Airports Near State College
Looking for the nearest airport to State College? State College is served by a couple of airports located in different directions around the city. With two airports within a 50-mile radius, you still have solid options to choose from. Here's a quick guide to help you find the one that best suits your travel plans.
What Is the Closest Airport to State College?
The closest airport to State College is University Park Airport (SCE), a medium-sized airport located approximately 3.9 miles (6.3 km) north of the city center. The driving distance is about 6 miles (9.7 km), which typically takes around 15 minutes by car.
If you're looking for better connectivity, the nearest major airport is Pittsburgh International Airport (PIT), located about 126.1 miles (203 km) west of State College in a straight line. The driving distance is around 154.1 miles (247.9 km), with an average travel time of about 3 hours and 28 minutes, depending on traffic conditions.
For better flight options, consider Washington Dulles International Airport (IAD), which offers more connections. It's located 129.5 miles (208.5 km) south of State College. The driving distance is approximately 208.6 miles (335.7 km), with a typical drive time of 4 hours and 19 minutes.
University Park Airport (SCE)
IATA: SCE · ICAO: KUNV
Direct Distance 📏
3.9 miles
6.3 kilometers
Driving Distance 🚗
6 miles
9.7 kilometers
Driving Time 🕓
15 min
Direction ➤
North
Altoona–Blair County Airport (AOO)
Located 42 miles (67.6 km) southwest of the city.
Direct Distance 📏
42 miles
67.6 kilometers
Driving Distance 🚗
60.5 miles
97.3 kilometers
Driving Time 🕓
1 h 19 min
Direction ➤
Southwest
Nearby airports to State College
| Airport | Iata Code | Location | Distance | Driving Distance | Driving Time | Type |
|---|---|---|---|---|---|---|
| University Park Airport | SCE | State College | 3.9 mi (6.3 km) | 6 mi (9.7 km) | 15 min | Medium-sized |
| Altoona–Blair County Airport | AOO | Altoona | 42 mi (67.6 km) | 60.5 mi (97.3 km) | 1 h 19 min | Medium-sized |
| Williamsport Regional Airport | IPT | Williamsport | 57.9 mi (93.2 km) | 67.8 mi (109.1 km) | 1 h 27 min | Medium-sized |
| DuBois Regional Airport | DUJ | Dubois | 60.4 mi (97.1 km) | 70.7 mi (113.7 km) | 1 h 34 min | Medium-sized |
| Johnstown–Cambria County Airport | JST | Johnstown | 60.8 mi (97.9 km) | 78.2 mi (125.8 km) | 1 h 45 min | Medium-sized |
| Harrisburg International Airport | MDT | Harrisburg | 71 mi (114.2 km) | 97.3 mi (156.6 km) | 2 h 12 min | Medium-sized |
| Hagerstown Regional Richard A Henson Field | HGR | Hagerstown | 75.3 mi (121.1 km) | 103.8 mi (167 km) | 2 h 48 min | Medium-sized |
| Bradford Regional Airport | BFD | Bradford | 80.7 mi (129.8 km) | 112.2 mi (180.6 km) | 2 h 36 min | Medium-sized |
| Arnold Palmer Regional Airport | LBE | Latrobe | 88.7 mi (142.7 km) | 111.3 mi (179.2 km) | 2 h 29 min | Medium-sized |
| Lancaster Airport (Pennsylvania) | LNS | Lancaster | 94.4 mi (151.9 km) | 124.6 mi (200.5 km) | 2 h 46 min | Medium-sized |
| Reading Regional Airport | RDG | Reading | 103.5 mi (166.5 km) | 139.8 mi (225 km) | 3 h 9 min | Medium-sized |
| Elmira Corning Regional Airport | ELM | Elmira | 106.9 mi (172 km) | 149.9 mi (241.3 km) | 3 h 1 min | Medium-sized |
| Wilkes-Barre/Scranton International Airport | AVP | Wilkes-Barre | 117.5 mi (189.1 km) | 142.2 mi (228.8 km) | 2 h 48 min | Medium-sized |
| Pittsburgh International Airport | PIT | Pittsburgh | 126.1 mi (203 km) | 154.1 mi (247.9 km) | 3 h 28 min | Large |
| Lehigh Valley International Airport | ABE | Allentown | 127.1 mi (204.5 km) | 180.2 mi (290 km) | 3 h 31 min | Medium-sized |
| Baltimore–Washington International Airport | BWI | Baltimore | 128.4 mi (206.6 km) | 175.8 mi (282.9 km) | 3 h 53 min | Large |
| Washington Dulles International Airport | IAD | Washington D.C. | 129.5 mi (208.5 km) | 208.6 mi (335.7 km) | 4 h 19 min | Large |
| Morgantown Municipal Airport | MGW | Morgantown | 134.5 mi (216.4 km) | 176.9 mi (284.7 km) | 3 h 31 min | Medium-sized |
| Ithaca Tompkins Regional Airport | ITH | Ithaca | 137.8 mi (221.8 km) | 186.1 mi (299.4 km) | 3 h 47 min | Medium-sized |
| Greater Binghamton Airport | BGM | Binghamton | 137.9 mi (222 km) | 191.6 mi (308.3 km) | 4 h | Medium-sized |
Closest Airports to Other Cities Near State College
Planning to travel somewhere else in the region? Find the closest airport to these nearby cities:
- Closest airport to Harrisburg, PA
- Closest airport to Altoona, PA
- Closest airport to York, PA
- Closest airport to Williamsport, PA
- Closest airport to Chambersburg, PA
- Closest airport to Johnstown, PA
- Closest airport to Carlisle, PA
- Closest airport to Colonial Park, PA
- Closest airport to Saint Marys, PA
- Closest airport to Weigelstown, PA
General Airport Travel Tips
- Allow enough time: It's generally recommended to arrive at the airport 2 hours before domestic flights and 3 hours before international flights.
- Check your terminal: Confirm your departure terminal before heading to the airport, especially at larger airports.
- Airport selection: When choosing between multiple airports, consider flight availability, prices, and proximity to your final destination.
- Transportation options: Research transportation options to and from the airport including public transit, taxis, rideshares, or car rentals.
- Check flight status: Always verify your flight status before heading to the airport as schedules can change.
When planning your trip to State College, choosing the right airport can help ensure a smoother travel experience. Consider all available options based on your specific needs.
